<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside.org.es</title>
	<atom:link href="http://www.insidenet.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidenet.org</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 13:55:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>VI INSIDE (IAE-MOVE) Workshop</title>
		<link>http://www.insidenet.org/activities/workshops/vi-inside-iae-move-workshop/</link>
		<comments>http://www.insidenet.org/activities/workshops/vi-inside-iae-move-workshop/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:17:01 +0000</pubDate>
		<dc:creator>inside</dc:creator>
				<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.insidenet.org/?p=1386</guid>
		<description><![CDATA[The Sixth INSIDE Workshop (Insights on Immigration and Development) will take place October 18-19, 2012 in Barcelona at the Institute for Economic Analysis (IAE-CSIC). INSIDE is a joint initiative of IAE-CSIC (Institute for Economic Analysis, Spanish National Research Council), member of the Barcelona GSE, and MOVE (Markets, Organizations and Votes in Economics). The 2012 meeting [...]]]></description>
			<content:encoded><![CDATA[<p>The Sixth INSIDE Workshop (Insights on Immigration and Development) will take place October 18-19, 2012 in Barcelona at the Institute for Economic Analysis (IAE-CSIC).</p>
<p>INSIDE is a joint initiative of IAE-CSIC (Institute for Economic Analysis, Spanish National Research Council), member of the Barcelona GSE, and MOVE (Markets, Organizations and Votes in Economics).</p>
<p>The 2012 meeting will be co-organized with the team members of the project &#8220;Migration: Integration, Impact and Interaction&#8221; of the NORFACE Research Programme on Migration.</p>
<p>Organizing committee:<br />
Marco Alfano (UCL, CReAM)<br />
Lidia Farrè (IAE-CSIC, INSIDE)<br />
Francesco Fasani (IAE-CSIC, INSIDE)<br />
Ada Ferrer-Carbonell (IAE-CSIC, INSIDE)<br />
Uta Schoenberg (UCL, CReAM)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidenet.org/activities/workshops/vi-inside-iae-move-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixth INSIDE (IAE-MOVE) Workshop</title>
		<link>http://www.insidenet.org/news/sixth-inside-iae-move-workshop/</link>
		<comments>http://www.insidenet.org/news/sixth-inside-iae-move-workshop/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:15:51 +0000</pubDate>
		<dc:creator>inside</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.insidenet.org/?p=1382</guid>
		<description><![CDATA[The Sixth INSIDE Workshop (Insights on Immigration and Development) will take place October 18-19, 2012 in Barcelona at the Institute for Economic Analysis (IAE-CSIC). INSIDE is a joint initiative of IAE-CSIC (Institute for Economic Analysis, Spanish National Research Council), member of the Barcelona GSE, and MOVE (Markets, Organizations and Votes in Economics). The 2012 meeting [...]]]></description>
			<content:encoded><![CDATA[<p>The Sixth INSIDE Workshop (Insights on Immigration and Development) will take place October 18-19, 2012 in Barcelona at the Institute for Economic Analysis (IAE-CSIC).</p>
<p>INSIDE is a joint initiative of IAE-CSIC (Institute for Economic Analysis, Spanish National Research Council), member of the Barcelona GSE, and MOVE (Markets, Organizations and Votes in Economics).</p>
<p>The 2012 meeting will be co-organized with the team members of the project &#8220;Migration: Integration, Impact and Interaction&#8221; of the NORFACE Research Programme on Migration.</p>
<p>Organizing committee:<br />
Marco Alfano (UCL, CReAM)<br />
Lidia Farrè (IAE-CSIC, INSIDE)<br />
Francesco Fasani (IAE-CSIC, INSIDE)<br />
Ada Ferrer-Carbonell (IAE-CSIC, INSIDE)<br />
Uta Schoenberg (UCL, CReAM)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidenet.org/news/sixth-inside-iae-move-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Hunt, Visiting Fellow</title>
		<link>http://www.insidenet.org/news/professor-hunt-visiting-fellow/</link>
		<comments>http://www.insidenet.org/news/professor-hunt-visiting-fellow/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:28:03 +0000</pubDate>
		<dc:creator>inside</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.insidenet.org/?p=1361</guid>
		<description><![CDATA[A Short Visiting Fellowship has been awarded to Jennifer Hunt, who will join us for the month of July 2012. Professor Hunt received his PhD in economics from Harvard University and is currently a full professor at Rutgers University. Her fields of interest include labor economics, migration, innovation, and transition economics. She has published, among [...]]]></description>
			<content:encoded><![CDATA[<p>A Short Visiting Fellowship has been awarded to Jennifer Hunt, who will join us for the month of July 2012. Professor Hunt received his PhD in economics from Harvard University and is currently a full professor at Rutgers University. Her fields of interest include labor economics, migration, innovation, and transition economics. She has published, among others, in the Economic Journal, Journal of Economic Perspectives, Journal of the European Economic Association, Journal of Health Economics, Journal of Labor Economics, Review of Economics and Statistics, and Quarterly Journal of Economics.</p>
<p>You can find further details on her webpage:<br />
<a href="http://web.mac.com/jennifer.hunt/Hunt/Hunt.html">web.mac.com/jennifer.hunt/Hunt/Hunt.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidenet.org/news/professor-hunt-visiting-fellow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Exposure and Internal Migration – Evidence from Indonesia</title>
		<link>http://www.insidenet.org/working-papers/media-exposure-and-internal-migration-%e2%80%93-evidence-from-indonesia/</link>
		<comments>http://www.insidenet.org/working-papers/media-exposure-and-internal-migration-%e2%80%93-evidence-from-indonesia/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:21:08 +0000</pubDate>
		<dc:creator>inside</dc:creator>
				<category><![CDATA[Working Papers]]></category>

		<guid isPermaLink="false">http://www.insidenet.org/?p=1347</guid>
		<description><![CDATA[This paper investigates the impact of television on internal migration in Indonesia. We exploit the differential introduction of private television throughout the country and the variation in signal reception due to topography to estimate the causal effect of media exposure. Our estimates reveal important long and short run effects. An increase of one standard deviation [...]]]></description>
			<content:encoded><![CDATA[<p>This paper investigates the impact of television on internal migration in Indonesia. We exploit the differential introduction of private television throughout the country and the variation in signal reception due to topography to estimate the causal effect of media exposure. Our estimates reveal important long and short run effects. An increase of one standard deviation in the number of private TV channels received in the area of residence reduces future inter-provincial migration by 1.7-2.7 percentage points, and all migration (inter and intra-provincial) by 4-7.4 percentage points. Short run effects are slightly smaller, but still sizeable and statistically significant. We also show that respondents less exposed to private TV are more likely to consider themselves among the poorest groups of the society. As we discuss in a stylized model of migration choice under imperfect information, these findings are consistent with Indonesia citizens over-estimating the net gains from internal migration.</p>
<p>JEL: J61, L82, O15<br />
Keywords: Information; Migration decisions; Television</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidenet.org/working-papers/media-exposure-and-internal-migration-%e2%80%93-evidence-from-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Migration and Social Networks Participation: Evidence from Southern Mozambique</title>
		<link>http://www.insidenet.org/working-papers/labor-migration-and-social-networks-participation-evidence-from-southern-mozambique/</link>
		<comments>http://www.insidenet.org/working-papers/labor-migration-and-social-networks-participation-evidence-from-southern-mozambique/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 06:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Working Papers]]></category>

		<guid isPermaLink="false">http://www.insidenet.org/?p=1336</guid>
		<description><![CDATA[This paper investigates how social networks in poor developing settings are affected if people migrate. Using a unique household survey from two southern regions in Mozambique, we test the role of labor mobility in shaping participation in groups and interhousehold cooperation by migrant-sending households in village economies at origin. We find that households with successful [...]]]></description>
			<content:encoded><![CDATA[<p>This paper investigates how social networks in poor developing settings are affected if people migrate. Using a unique household survey from two southern regions in Mozambique, we test the role of labor mobility in shaping participation in groups and interhousehold cooperation by migrant-sending households in village economies at origin. We find that households with successful migrants (i.e. those receiving either remittances or return migration) engage more in community-based social networks. Our findings are robust to alternative definitions of social interaction and to endogeneity concerns suggesting that stable migration ties and higher income stability through remittances may decrease participation constraints and increase household commitment in cooperative arrangements in migrant-sending communities.</p>
<p>JEL Keywords: International Migration, Social Capital, Networks, Group Participation, Mozambique.<br />
JEL Classifications: O17, O15, O12</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidenet.org/working-papers/labor-migration-and-social-networks-participation-evidence-from-southern-mozambique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifth INSIDE Workshop</title>
		<link>http://www.insidenet.org/activities/workshops/fifth-inside-workshop/</link>
		<comments>http://www.insidenet.org/activities/workshops/fifth-inside-workshop/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 09:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.insidenet.org/?p=1327</guid>
		<description><![CDATA[Program The Fifth INSIDE Workshop (Insights on Immigration and Development) will take place June 27-28, 2011 in Barcelona at the Institute for Economic Analysis (IAE-CSIC). INSIDE is a joint initiative of IAE-CSIC (Institute for Economic Analysis, Spanish National Research Council), member of the Barcelona GSE, and MOVE (Markets, Organizations and Votes in Economics). The 2011 [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.insidenet.org/wp-content/uploads/2011/06/Program-V-INSIDE-Workshop-20111.pdf'>Program</a></p>
<p>The Fifth INSIDE Workshop (Insights on Immigration and Development) will take place June 27-28, 2011 in Barcelona at the Institute for Economic Analysis (IAE-CSIC). </p>
<p>INSIDE is a joint initiative of <a href="http://www.iae.csic.es/">IAE-CSIC</a>  (Institute for Economic Analysis, Spanish National Research Council), member of the <a href="http://www.barcelonagse.eu/">Barcelona GSE</a>, and <a href="http://www.movebarcelona.eu/">MOVE</a> (Markets, Organizations and Votes in Economics).</p>
<p>The 2011 meeting will be in conjunction with the <a href="http://globalnetwork.princeton.edu/index.asp">Princeton Global Network on Child Migration</a> (Princeton University) from which INSIDE became part this year. Therefore, the organizing committee is particularly interested in papers at the crossroad of child wellbeing and migration:</p>
<p>- First, how does migration influence wellbeing of children and youth –i.e. selection regimes that produce migratory flows of children and youth to clarify whether migration improves or undermines wellbeing of young people, depending on its character, timing, duration, and auspices.</p>
<p>- Second, how migrant children compare with nonimmigrant children in their host communities on various dimensions of physical, social, and economic wellbeing)</p>
<p>The three sub-themes that the Global network project encompasses are:</p>
<p>1. Social and Economic Consequences of Age at Migration; </p>
<p>2. Institutions of the Welfare State and Child Wellbeing (related to policies and practices that affect children&#8217;s participation in childcare, health care and primary education).  </p>
<p>3. Migrant Fertility and Living Arrangements (household formation, intra-household specialization and housing conditions</p>
<p><strong>We welcome paper submissions until March 15, 2011 at <a href="mailto: info@inside.org.es">info@inside.org.es</a>.</strong></p>
<p>Organizing committee:<br />
Marta Tienda<br />
Sara McLanahan<br />
Alicia Adsera<br />
Ada Ferrer-i-Carbonell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidenet.org/activities/workshops/fifth-inside-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The impact of emigration on wages in sending countries: Evidence from Poland</title>
		<link>http://www.insidenet.org/activities/seminars/the-impact-of-emigration-on-wages-in-sending-countries-evidence-from-poland/</link>
		<comments>http://www.insidenet.org/activities/seminars/the-impact-of-emigration-on-wages-in-sending-countries-evidence-from-poland/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 07:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.insidenet.org/?p=1290</guid>
		<description><![CDATA[July 12 at 12:00 h. IAE Seminar Room]]></description>
			<content:encoded><![CDATA[<p>July 12 at 12:00 h. IAE Seminar Room </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidenet.org/activities/seminars/the-impact-of-emigration-on-wages-in-sending-countries-evidence-from-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multilateral Resistance to Migration</title>
		<link>http://www.insidenet.org/activities/seminars/multilateral-resistance-to-migration/</link>
		<comments>http://www.insidenet.org/activities/seminars/multilateral-resistance-to-migration/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.insidenet.org/?p=1285</guid>
		<description><![CDATA[July 1st at 13:30 h. IAE Seminar Room]]></description>
			<content:encoded><![CDATA[<p>July 1st at 13:30 h. IAE Seminar Room</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidenet.org/activities/seminars/multilateral-resistance-to-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remittances and Income Smoothing</title>
		<link>http://www.insidenet.org/working-papers/remittances-and-income-smoothing/</link>
		<comments>http://www.insidenet.org/working-papers/remittances-and-income-smoothing/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 08:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Working Papers]]></category>

		<guid isPermaLink="false">http://www.insidenet.org/?p=1282</guid>
		<description><![CDATA[Due to inadequate savings and binding borrowing constraints, income volatility can make households in developing countries particularly susceptible to economic hardship. We examine the role of remittances in either alleviating or increasing household income volatility using Mexican household level data over the 2000 through 2008 period. We correct for reverse causality and endogeneity and find [...]]]></description>
			<content:encoded><![CDATA[<p>Due to inadequate savings and binding borrowing constraints, income volatility can make households in developing countries particularly susceptible to economic hardship. We examine the role of remittances in either alleviating or increasing household income volatility using Mexican household level data over the 2000 through 2008 period. We correct for reverse causality and endogeneity and find that while income smoothing does not appear to be the main motive for sending remittances in a non-negligible share of households, remittances do indeed smooth household income on average. Other variables surrounding income volatility are also considered and evaluated.<br />
JEL Keywords: remittances, income smoothing<br />
JEL Classifications: F22, O</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidenet.org/working-papers/remittances-and-income-smoothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wage Effects of Immigration and Emigration</title>
		<link>http://www.insidenet.org/activities/seminars/inside-iae-and-move-seminar/</link>
		<comments>http://www.insidenet.org/activities/seminars/inside-iae-and-move-seminar/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.insidenet.org/?p=1271</guid>
		<description><![CDATA[June 22nd at 15:00 h. IAE Seminar Room]]></description>
			<content:encoded><![CDATA[<p>June 22nd at 15:00 h. IAE Seminar Room</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidenet.org/activities/seminars/inside-iae-and-move-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

